Travelling with lightweight bags has become a mantra for modern travellers, which makes it paramount to comprehend carry-on luggage size regulations to bypass unplanned fees and boarding delays. Each airline has its own rules and regulations concerning the size and weight of carry-on bags, whether you are travelling internationally or domestically.
Hereon, in this comprehensive guide, you will find information on rules and regulations, size charts, and more, ensuring a smoother journey. This guide will break down the Carry on Luggage Size Chart, including weight, size, and regulations surrounding it. You should be aware of standard dimensions, weight limits, airline-specific charts, tips, and the best luggage options to consider.
You should be aware of the accurate dimensions of your carry-on luggage by sidestepping extra fees and the inconvenience of scanning bags at the gate. It also decreases the risk of damage or loss to your belongings, especially compared to checked bags.
The ideal measurement for a carry-on bag varies by airline. For domestic flights, the majority of airlines permit approximately 22 x 14 x 9 inches of small carry-on luggage. In comparison, the international flights often stick to slightly smaller proportions of around 21.7 x 15.7 x 9 inches.
On domestic flights, the standard dimensions of a carry-on luggage are commonly 22 x 8 inches or 14 x 9 inches. Nevertheless, some airlines have their own specific measurement restrictions as well. For example, regarding Southwest Airlines, they permit carry-on articles with dimensions of up to 24 x 16 x 10 inches for aloft storage and 16 1/4 x 13 1/2 x 8 inches for personal items. In distinction, United Airlines wants the carry-on bags to fit in the 22 x 14 x 9 inches of dimensions. Take a look.
Airline | Carry-on Bag Size | Carry-on Bag Maximum Weight | Personal Item Size | Personal Item Maximum Weight |
Alaska Airlines | 22 x 14 x 9 inches | Not specified | Must fit under the seat | Not specified |
Delta | 22 x 14 x 9 inches or 45 linear inches | None (with exceptions) | Must fit under the seat | Not specified |
Frontier | 24 x 10 x 16 inches | 35 lbs | 14 x 18 x 8 inches | Not specified |
Hawaiian Airlines | 22 x 14 x 9 inches | 25 lbs | Must fit under the seat | Not specified |
JetBlue | 22 x 14 x 9 inches | None | 17 x 13 x 8 inches | Not specified |
SouthWest Airlines | 24 x 16 x 10 inches | Not specified | 16.25 x 13.5 x 8 inches | Not specified |
Spirit Airlines | 22 x 18 x 9 inches | None | 18 x 14 x 8 inches | None |
United Airlines | 22 x 14 x 9 inches | Not specified | 17 x 10 x 9 inches | Not specified |
Remember that the carry-on luggage size for international flights can vary from that of domestic ones if you’re preparing for an overseas trip. Generally, the standard size of the carry-on bag is 21 inches or smaller. Moreover, different airlines such as Qatar Airways have even stricter boundaries. They allow only 20 inches of carry-on luggage with additional restrictions. Consequently, checking your airline’s carry-on luggage size restrictions is crucial before packing. Take a look at this tabular reference.
Airlines | Maximum Size (Inches) | Maximum Size (Centimeter) | Maximum Weight |
Aer Lingus | 21.5 x 15.5 x 9 | 55 x 40 x 24 | 22 lbs. |
Aeromexico | 22 x 14 x 9 | 56 x 36 x 23 | 22 lbs. |
Air Canada | 21.5 x 15.5 x 9 | 55 x 40 x 23 | 22 lbs. |
Air France | 21 x 13 x 9 | 55 x 35 x 25 | 22 lbs. |
Air New Zealand | 17.7 x 22 x 10 | 45 x 56 x 25 | 15 lbs. |
AirTran Airways | 24 x 16 x 10 | 60 x 40 x 25 | – |
Alaska Airlines | 24 x 17 x 10 | 61 x 43 x 25 | – |
Alitalia | 21.5 x 13.5 x 9 | 55 x 35 x 25 | 17 lbs. |
All Nippon Airways (ANA) | 22 x 16 x 10 | 55 x 40 x 25 | 22 lbs. |
British Airways | 22 x 18 x 10 | 56 x 45 x 25 | 51 lbs. |
Cathay Pacific | 22 x 14 x 9 | 56 x 36 x 23 | 15 lbs. |
Delta Air Lines | 22 x 14 x 9 | 56 x 36 x 23 | – |
El Al | 22 x 18 x 10 | 56 x 45 x 25 | 17 lbs. |
Frontier Airlines | 24 x 16 x 10 | 60 x 39 x 24 | 35 lbs. |
Hawaiian Airlines | 22 x 14 x 9 | 56 x 36 x 23 | 25 lbs. |
Japan Airlines | 22 x 16 x 10 | 55 x 40 x 25 | 22 lbs. |
JetBlue Airways | 22 x 14 x 9 | 55.5 x 35.5 x 22.5 | – |
KLM | 21.5 x 10 x 13.5 | 55 x 25 x 35 | 26 lbs. |
Korean Air | 21.4 x 15.5 x 7.5 | 55 x 40 x 20 | 26 lbs. |
Lufthansa | 22 x 16 x 9 | 55 x 40 x 23 | 17 lbs. |
Philippine Airlines | 45 total linear | 115 total linear | 15 lbs. |
Qantas Airways | 41 total linear | 105 total linear | 15 lbs. |
Saudi Arabian Airlines | 45 total linear | 115 total linear | 15 lbs. |
Scandinavian Airlines (SAS) | 22 x 16 x 9 | 55 x 40 x 23 | 18 lbs. |
Singapore Airlines | 45 total linear | 115 total linear | 15 lbs. |
Southwest Airlines | 24 x 16 x 10 | 60 x 40 x 25 | – |
Sun Country Airlines | 24 x 16 x 11 | 60 x 40 x 27.5 | 35 lbs. |
Thai Airways | 22 x 18 x 10 | 56 x 45 x 25 | 15 lbs. |
United Airlines (UA) | 22 x 14 x 9 | 56 x 35 x 23 | – |
US Airways (US) | 22 x 14 x 9 | 56 x 36 x 23 | 40 lbs. |
Virgin America | 24 x 16 x 10 | 60 x 40 x 25 | 30 lbs. |
Virgin Atlantic | 22 x 14 x 9 | 56 x 36 x 23 | 22 lbs. |
On the whole, the information regarding the Carry on Luggage Size Chart will help you determine the accurate dimensions of your carry-on bags. Here, you will find detailed information on domestic flights and international flights. To know more about the same, reach out to us freely!
Different airlines have varying aircraft sizes and storage configurations, which is why their carry-on size guidelines can differ.
Yes, airlines like Spirit, Ryanair, and Wizz Air typically have stricter or more limited guidelines regarding free carry-on baggage.
A bag that measures under 22 x 14 x 9 inches is safest for most major U.S. airlines.
It depends on the size. A small backpack is usually classified as a personal item, while a larger one can be considered a carry-on.
A personal item, such as a purse or small backpack, must fit under the seat, whereas a carry-on is stored in the overhead bin.
Latest Pages